Swan Villas
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 4 bedrooms | |
---|---|---|---|
from 01/07/2025 to 01/10/2025 | Mid-high season | 2 nights | USD 620 |
from 01/10/2025 to 20/12/2025 | Low season | 2 nights | USD 580 |
from 20/12/2025 to 11/01/2026 | Peak season | 3 nights | USD 900 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 580 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 700 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 580 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 620 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 700 |
from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | USD 620 |
from 01/10/2026 to 20/12/2026 | Low season | 2 nights | USD 580 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 900 |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 18/08/2025 to 20/12/2025